| Police ChiefPublic Safety | 80 | 99 | 49 | 80 | 10 | $12M |
| CardiologistHealthcare | 79 | 98 | 67 | 90 | 10 | $11.2M |
| AI EngineerTech | 78 | 98 | 93 | 60 | 20 | $11.4M |
| NeurologistHealthcare | 78 | 98 | 69 | 70 | 10 | $11.2M |
| Internal Medicine PhysicianHealthcare | 78 | 98 | 67 | 90 | 30 | $11.6M |
| AnesthesiologistHealthcare | 77 | 98 | 65 | 70 | 10 | $11.1M |
| Family Medicine PhysicianHealthcare | 77 | 99 | 71 | 90 | 30 | $11.7M |
| Vascular SurgeonHealthcare | 77 | 98 | 67 | 80 | 10 | $11.3M |
| OrthodontistHealthcare | 77 | 96 | 67 | 70 | 10 | $10.6M |
| Building Security DirectorPublic Safety | 77 | 95 | 50 | 80 | 20 | $9.9M |
| RadiologistHealthcare | 76 | 96 | 67 | 90 | 20 | $10.4M |
| NeurosurgeonHealthcare | 76 | 98 | 62 | 70 | 10 | $11.5M |
| Oral SurgeonHealthcare | 76 | 97 | 69 | 80 | 30 | $10.6M |
| Security ManagerPublic Safety | 76 | 91 | 49 | 90 | 20 | $8.6M |
| WardenPublic Safety | 76 | 99 | 52 | 70 | 30 | $12.4M |
| PathologistHealthcare | 75 | 94 | 71 | 70 | 20 | $9.7M |
| UrologistHealthcare | 75 | 93 | 71 | 90 | 20 | $9.4M |
| OphthalmologistHealthcare | 75 | 98 | 67 | 80 | 30 | $11.2M |
| Emergency Management DirectorPublic Safety | 75 | 95 | 48 | 80 | 20 | $10M |
| Software EngineerTech | 74 | 94 | 93 | 60 | 50 | $9.7M |
| Site Reliability EngineerTech | 74 | 97 | 93 | 60 | 50 | $10.6M |
| DermatologistHealthcare | 74 | 96 | 62 | 70 | 20 | $10.6M |
| OncologistHealthcare | 74 | 93 | 69 | 70 | 10 | $9.3M |
| Game WardenPublic Safety | 74 | 97 | 50 | 80 | 30 | $11M |
| Emergency Medicine PhysicianHealthcare | 74 | 97 | 65 | 70 | 30 | $10.9M |
| Cardiothoracic SurgeonHealthcare | 74 | 97 | 69 | 70 | 30 | $10.7M |
| Director of EngineeringTech | 74 | 99 | 86 | 70 | 50 | $13.4M |
| VP of EngineeringTech | 74 | 99 | 91 | 70 | 60 | $14.5M |
| Backend DeveloperTech | 73 | 92 | 92 | 60 | 50 | $8.8M |
| DevOps EngineerTech | 73 | 93 | 93 | 60 | 50 | $9.1M |
| Chief Information Security OfficerTech | 73 | 99 | 90 | 70 | 60 | $13.6M |
| Orthopedic SurgeonHealthcare | 73 | 97 | 64 | 80 | 30 | $10.8M |
| Plant ManagerBlue Collar / High OT | 73 | 93 | 56 | 70 | 40 | $9.4M |
| Chief Technology OfficerTech | 73 | 100 | 95 | 60 | 60 | $16M |
| Technical Program ManagerTech | 73 | 96 | 91 | 50 | 50 | $10.4M |
| CRM AdministratorTech | 73 | 96 | 86 | 70 | 60 | $10.5M |
| Mobile DeveloperTech | 72 | 90 | 92 | 60 | 50 | $8.4M |
| Data EngineerTech | 72 | 91 | 92 | 60 | 50 | $8.6M |
| Mortgage Loan OfficerBusiness / Sales | 72 | 94 | 90 | 40 | 50 | $9.7M |
| VP of SalesBusiness / Sales | 72 | 97 | 83 | 60 | 60 | $11.1M |
| Chief Revenue OfficerBusiness / Sales | 72 | 96 | 85 | 50 | 50 | $10.4M |
| Plastic SurgeonHealthcare | 72 | 97 | 62 | 70 | 30 | $10.7M |
| Engineering ManagerTech | 72 | 94 | 88 | 60 | 50 | $9.8M |
| Air Traffic ControllerTransportation / Logistics | 72 | 90 | 59 | 60 | 40 | $8.2M |
| Frontend DeveloperTech | 71 | 89 | 91 | 60 | 50 | $7.5M |
| Cloud EngineerTech | 71 | 90 | 91 | 60 | 50 | $7.7M |
| Product ManagerTech | 71 | 90 | 91 | 60 | 50 | $8M |
| IT ManagerTech | 71 | 90 | 91 | 60 | 50 | $7.7M |
| Electrical ForemanTrades | 71 | 89 | 61 | 60 | 20 | $7.6M |
| Production SupervisorBlue Collar / High OT | 71 | 96 | 56 | 60 | 40 | $10.3M |
| LifeguardPublic Safety | 71 | 68 | 42 | 90 | 10 | $5.5M |
| Code Enforcement OfficerPublic Safety | 71 | 71 | 43 | 90 | 10 | $5.6M |
| Logistics DirectorTransportation / Logistics | 71 | 89 | 57 | 60 | 40 | $7.7M |
| Venture PartnerBusiness / Sales | 71 | 94 | 87 | 40 | 40 | $9.5M |
| Cybersecurity AnalystTech | 70 | 78 | 89 | 70 | 30 | $6.2M |
| Small Business OwnerBusiness / Sales | 70 | 95 | 84 | 30 | 50 | $9.9M |
| E-commerce OwnerCreative / Online | 70 | 99 | 98 | 30 | 80 | $12.4M |
| Technical LeadTech | 70 | 92 | 90 | 60 | 50 | $8.9M |
| Sawmill WorkerBlue Collar / High OT | 70 | 87 | 57 | 60 | 40 | $6.8M |
| Financial ControllerFinance / Legal | 70 | 98 | 75 | 70 | 40 | $11.3M |
| Chief Operating OfficerBusiness / Sales | 70 | 94 | 81 | 50 | 40 | $9.7M |
| Bridge WorkerBlue Collar / High OT | 70 | 86 | 50 | 70 | 40 | $6.8M |
| Benefits AdministratorBusiness / Sales | 70 | 87 | 82 | 60 | 40 | $7.1M |
| Kubernetes AdministratorTech | 70 | 95 | 90 | 60 | 70 | $10.1M |
| Linux AdministratorTech | 70 | 93 | 93 | 60 | 70 | $9.2M |
| Portfolio ManagerFinance / Legal | 69 | 100 | 74 | 60 | 60 | $15.8M |
| Machine Learning EngineerTech | 69 | 87 | 92 | 60 | 50 | $6.9M |
| Performance EngineerTech | 69 | 82 | 89 | 70 | 50 | $6.4M |
| Field Marketing ManagerBusiness / Sales | 69 | 87 | 83 | 60 | 40 | $6.9M |
| Bakery WorkerBlue Collar / High OT | 69 | 85 | 48 | 70 | 40 | $6.6M |
| Operations DirectorBusiness / Sales | 69 | 91 | 84 | 60 | 50 | $8.6M |
| Virtualization EngineerTech | 69 | 84 | 86 | 70 | 50 | $6.5M |
| Investment BankerFinance / Legal | 68 | 100 | 74 | 60 | 60 | $24.1M |
| Airline PilotTransportation / Logistics | 68 | 100 | 61 | 60 | 60 | $15.5M |
| LongshoremanBlue Collar / High OT | 68 | 95 | 50 | 40 | 30 | $10M |
| Content CreatorCreative / Online | 68 | 92 | 98 | 20 | 70 | $9M |
| YouTuberCreative / Online | 68 | 100 | 98 | 20 | 80 | $15.6M |
| Police SergeantPublic Safety | 68 | 60 | 41 | 90 | 10 | $4.8M |
| ProsecutorFinance / Legal | 68 | 94 | 79 | 70 | 40 | $9.5M |
| Information Security ManagerTech | 68 | 91 | 90 | 60 | 60 | $8.6M |
| JudgeFinance / Legal | 68 | 98 | 71 | 60 | 40 | $11.1M |
| Secret Service AgentPublic Safety | 68 | 60 | 43 | 90 | 10 | $4.8M |
| Staff EngineerTech | 68 | 91 | 89 | 60 | 60 | $8.7M |
| Channel ManagerBusiness / Sales | 68 | 86 | 79 | 60 | 40 | $6.7M |
| Affiliate ManagerBusiness / Sales | 68 | 88 | 78 | 60 | 50 | $7.1M |
| Coal MinerBlue Collar / High OT | 68 | 86 | 52 | 70 | 40 | $6.8M |
| Agile CoachTech | 68 | 88 | 92 | 50 | 50 | $7.1M |
| Tax ManagerFinance / Legal | 68 | 95 | 80 | 70 | 40 | $10M |
| Brewery WorkerBlue Collar / High OT | 68 | 87 | 52 | 70 | 40 | $6.8M |
| Crisis NegotiatorPublic Safety | 68 | 66 | 45 | 80 | 10 | $5.3M |
| Road Crew WorkerBlue Collar / High OT | 68 | 71 | 53 | 70 | 30 | $5.7M |
| Technical ArtistTech | 68 | 84 | 82 | 70 | 50 | $6.6M |
| HR DirectorBusiness / Sales | 68 | 92 | 86 | 50 | 60 | $8.9M |
| Storage EngineerTech | 68 | 88 | 90 | 70 | 60 | $7.5M |
| Developer AdvocateTech | 68 | 84 | 87 | 60 | 50 | $6.5M |
| EntrepreneurBusiness / Sales | 67 | 99 | 84 | 20 | 50 | $14.5M |
| ActuaryFinance / Legal | 67 | 88 | 71 | 80 | 40 | $7.2M |
| Estate Planning AttorneyFinance / Legal | 67 | 94 | 79 | 70 | 50 | $9.8M |
| Forensic TechnicianPublic Safety | 67 | 63 | 44 | 90 | 20 | $5.1M |
| Release EngineerTech | 67 | 85 | 87 | 60 | 60 | $6.6M |
| Industrial MechanicBlue Collar / High OT | 67 | 79 | 54 | 60 | 40 | $6.2M |
| Principal EngineerTech | 67 | 95 | 91 | 50 | 70 | $10M |
| Speech PathologistEducation / Government | 67 | 89 | 54 | 80 | 30 | $7.5M |
| Aquaculture WorkerBlue Collar / High OT | 67 | 74 | 50 | 70 | 40 | $5.8M |
| Slaughterhouse WorkerBlue Collar / High OT | 67 | 86 | 54 | 50 | 40 | $6.7M |
| Salesforce DeveloperTech | 67 | 80 | 91 | 70 | 60 | $6.3M |
| Chief Financial OfficerFinance / Legal | 67 | 99 | 78 | 70 | 60 | $13.6M |
| Network AdministratorTech | 67 | 90 | 89 | 70 | 70 | $8.4M |
| Hotel ManagerBusiness / Sales | 67 | 89 | 78 | 40 | 40 | $7.6M |
| VoIP EngineerTech | 67 | 82 | 84 | 70 | 50 | $6.4M |
| Chief Executive OfficerBusiness / Sales | 67 | 93 | 77 | 40 | 40 | $9.1M |
| Windows AdministratorTech | 67 | 91 | 87 | 50 | 50 | $8.5M |
| Crane OperatorTrades | 66 | 55 | 57 | 70 | 20 | $4.4M |
| Data ScientistTech | 66 | 88 | 90 | 60 | 50 | $7.1M |
| Account ExecutiveBusiness / Sales | 66 | 92 | 80 | 40 | 50 | $9M |
| Oilfield WorkerBlue Collar / High OT | 66 | 92 | 49 | 40 | 30 | $8.8M |
| Pipeline WorkerBlue Collar / High OT | 66 | 90 | 48 | 40 | 30 | $8.2M |
| Corporate LawyerFinance / Legal | 66 | 97 | 78 | 60 | 50 | $11.1M |
| Oil Rig WorkerBlue Collar / High OT | 66 | 84 | 54 | 50 | 40 | $6.5M |
| RoustaboutBlue Collar / High OT | 66 | 80 | 56 | 60 | 40 | $6.2M |
| Penetration TesterTech | 66 | 86 | 91 | 60 | 60 | $6.7M |
| Customer Success DirectorBusiness / Sales | 66 | 88 | 79 | 50 | 50 | $7.1M |
| Retail District ManagerBusiness / Sales | 66 | 89 | 75 | 40 | 40 | $7.5M |
| SWAT OfficerPublic Safety | 66 | 64 | 41 | 80 | 20 | $5.2M |
| Customs OfficerPublic Safety | 66 | 61 | 39 | 90 | 20 | $4.8M |
| Quality Control InspectorBlue Collar / High OT | 66 | 86 | 48 | 60 | 40 | $6.8M |
| Inventory ManagerTransportation / Logistics | 66 | 69 | 60 | 70 | 50 | $5.6M |
| Maintenance MechanicBlue Collar / High OT | 66 | 69 | 55 | 70 | 30 | $5.5M |
| FBI AgentPublic Safety | 66 | 69 | 43 | 90 | 30 | $5.6M |
| DEA AgentPublic Safety | 66 | 65 | 40 | 80 | 10 | $5.2M |
| Warehouse SupervisorTransportation / Logistics | 66 | 75 | 59 | 70 | 50 | $5.9M |
| Hazmat TechnicianPublic Safety | 66 | 62 | 43 | 90 | 20 | $5.1M |
| Product OwnerTech | 66 | 82 | 89 | 60 | 50 | $6.4M |
| Commercial FishermanBlue Collar / High OT | 66 | 68 | 54 | 70 | 30 | $5.5M |
| Private InvestigatorPublic Safety | 66 | 64 | 38 | 70 | 10 | $5.2M |
| Armored Car GuardPublic Safety | 66 | 58 | 39 | 90 | 10 | $4.6M |
| Property ManagerBusiness / Sales | 66 | 83 | 83 | 60 | 40 | $6.5M |
| Court Security OfficerPublic Safety | 66 | 61 | 42 | 90 | 20 | $4.9M |
| Web DeveloperTech | 66 | 87 | 92 | 60 | 70 | $6.9M |
| Telecommunications EngineerTech | 66 | 83 | 84 | 70 | 50 | $6.5M |
| Technical WriterTech | 66 | 88 | 83 | 60 | 70 | $7.3M |
| Sales EngineerTech | 66 | 85 | 89 | 60 | 50 | $6.6M |
| PsychiatristHealthcare | 65 | 90 | 74 | 80 | 20 | $8M |
| Financial AdvisorBusiness / Sales | 65 | 92 | 77 | 40 | 50 | $8.9M |
| ConsultantBusiness / Sales | 65 | 93 | 84 | 40 | 50 | $9.2M |
| Mining WorkerBlue Collar / High OT | 65 | 87 | 47 | 40 | 30 | $7M |
| SaaS FounderCreative / Online | 65 | 100 | 98 | 20 | 80 | $25.5M |
| Petroleum TechnicianBlue Collar / High OT | 65 | 80 | 54 | 50 | 50 | $6.3M |
| Family Law AttorneyFinance / Legal | 65 | 97 | 71 | 50 | 40 | $10.9M |
| Power Plant OperatorBlue Collar / High OT | 65 | 76 | 50 | 60 | 40 | $6M |
| Sprinkler FitterTrades | 65 | 57 | 55 | 80 | 10 | $4.6M |
| Wastewater OperatorBlue Collar / High OT | 65 | 81 | 51 | 60 | 40 | $6.3M |
| Customer Success ManagerBusiness / Sales | 65 | 77 | 82 | 60 | 40 | $6.1M |
| Infrastructure EngineerTech | 65 | 85 | 87 | 70 | 70 | $6.6M |
| Automation EngineerTech | 65 | 88 | 85 | 60 | 60 | $7.1M |
| Partnerships ManagerBusiness / Sales | 65 | 85 | 81 | 50 | 40 | $6.6M |
| Fire InvestigatorPublic Safety | 65 | 61 | 46 | 90 | 30 | $4.9M |
| LoggerBlue Collar / High OT | 65 | 77 | 51 | 60 | 30 | $6.1M |
| Scrum MasterTech | 65 | 79 | 84 | 70 | 60 | $6.2M |
| Quarry WorkerBlue Collar / High OT | 65 | 83 | 49 | 50 | 40 | $6.5M |
| Public Safety OfficerPublic Safety | 65 | 61 | 42 | 80 | 20 | $4.9M |
| Blasting TechnicianBlue Collar / High OT | 65 | 74 | 50 | 60 | 40 | $5.8M |
| Security GuardPublic Safety | 65 | 57 | 41 | 80 | 10 | $4.6M |
| Database DeveloperTech | 65 | 87 | 91 | 50 | 70 | $6.8M |
| Animal Control OfficerPublic Safety | 65 | 64 | 47 | 80 | 20 | $5.1M |
| Bottling Plant WorkerBlue Collar / High OT | 65 | 68 | 50 | 70 | 40 | $5.5M |
| ERP ConsultantTech | 65 | 78 | 90 | 70 | 60 | $6.1M |
| Corrections LieutenantPublic Safety | 65 | 59 | 41 | 90 | 10 | $4.7M |
| Forklift MechanicBlue Collar / High OT | 65 | 77 | 51 | 60 | 40 | $6M |
| Systems EngineerTech | 65 | 82 | 91 | 70 | 70 | $6.4M |
| Desktop Support TechnicianTech | 65 | 86 | 82 | 60 | 50 | $6.7M |
| Recycling WorkerBlue Collar / High OT | 65 | 79 | 56 | 60 | 50 | $6.2M |
| Field Service TechnicianTech | 65 | 86 | 82 | 50 | 60 | $6.7M |
| Hardware EngineerTech | 65 | 86 | 91 | 50 | 60 | $6.7M |
| Robotics EngineerTech | 65 | 79 | 88 | 70 | 60 | $6.2M |
| Office ManagerBusiness / Sales | 65 | 80 | 79 | 60 | 50 | $6.2M |
| Game DesignerTech | 65 | 81 | 85 | 60 | 60 | $6.3M |
| Microservices EngineerTech | 65 | 85 | 87 | 60 | 70 | $6.6M |
| Product Marketing ManagerBusiness / Sales | 65 | 90 | 78 | 40 | 60 | $7.8M |
| Growth ManagerBusiness / Sales | 65 | 83 | 79 | 50 | 40 | $6.5M |
| Data Center TechnicianTech | 65 | 80 | 87 | 70 | 50 | $6.3M |
| CRNAHealthcare | 64 | 89 | 56 | 90 | 20 | $7.5M |
| SurgeonHealthcare | 64 | 99 | 60 | 80 | 20 | $13.2M |
| Sales ManagerBusiness / Sales | 64 | 91 | 80 | 40 | 50 | $8.6M |
| National Sales DirectorBusiness / Sales | 64 | 88 | 75 | 40 | 50 | $7.4M |
| Criminal Defense AttorneyFinance / Legal | 64 | 91 | 74 | 70 | 40 | $8.6M |
| Patent AttorneyFinance / Legal | 64 | 96 | 71 | 50 | 40 | $10.4M |
| Derrick OperatorBlue Collar / High OT | 64 | 71 | 50 | 50 | 30 | $5.7M |
| Tax AttorneyFinance / Legal | 64 | 95 | 80 | 60 | 60 | $10.1M |
| Park RangerPublic Safety | 64 | 59 | 46 | 90 | 30 | $4.7M |
| Enterprise ArchitectTech | 64 | 81 | 82 | 50 | 50 | $6.3M |
| Business Development ManagerBusiness / Sales | 64 | 84 | 77 | 60 | 50 | $6.6M |
| Probation OfficerPublic Safety | 64 | 63 | 42 | 80 | 20 | $5.1M |
| Real Estate AttorneyFinance / Legal | 64 | 93 | 79 | 50 | 40 | $9.2M |
| Security ArchitectTech | 64 | 80 | 84 | 70 | 70 | $6.3M |
| Crime Scene InvestigatorPublic Safety | 64 | 59 | 44 | 90 | 20 | $4.8M |
| Machine OperatorBlue Collar / High OT | 64 | 68 | 48 | 60 | 30 | $5.5M |
| Assembly Line WorkerBlue Collar / High OT | 64 | 72 | 52 | 70 | 40 | $5.7M |
| Immigration OfficerPublic Safety | 64 | 63 | 43 | 80 | 20 | $5.1M |
| Structural Iron WorkerTrades | 64 | 57 | 51 | 80 | 10 | $4.5M |
| US MarshalPublic Safety | 64 | 57 | 38 | 80 | 10 | $4.5M |
| Foundry OperatorBlue Collar / High OT | 64 | 67 | 44 | 70 | 30 | $5.4M |
| Fire InspectorPublic Safety | 64 | 57 | 40 | 80 | 20 | $4.5M |
| Hedge Fund ManagerFinance / Legal | 64 | 96 | 80 | 70 | 60 | $10.1M |
| Distribution ManagerTransportation / Logistics | 64 | 68 | 55 | 70 | 50 | $5.5M |
| Fitness DirectorOther | 64 | 65 | 66 | 50 | 40 | $5.2M |
| Route ManagerTransportation / Logistics | 64 | 71 | 54 | 70 | 50 | $5.7M |
| Data Governance AnalystTech | 64 | 84 | 82 | 50 | 60 | $6.5M |
| WordPress DeveloperTech | 64 | 87 | 88 | 50 | 60 | $7M |
| Funeral DirectorOther | 64 | 72 | 69 | 60 | 50 | $5.7M |
| Port ManagerTransportation / Logistics | 64 | 70 | 58 | 60 | 50 | $5.6M |
| Highway Maintenance WorkerBlue Collar / High OT | 64 | 83 | 51 | 60 | 50 | $6.5M |
| Branch ManagerFinance / Legal | 64 | 93 | 77 | 70 | 50 | $9M |
| Level DesignerTech | 64 | 76 | 86 | 60 | 50 | $6M |
| Communications DirectorBusiness / Sales | 64 | 89 | 85 | 40 | 50 | $7.6M |
| PhysicianHealthcare | 63 | 95 | 59 | 80 | 20 | $9.9M |
| Game DeveloperTech | 63 | 85 | 89 | 40 | 50 | $6.6M |
| Regional Sales ManagerBusiness / Sales | 63 | 82 | 79 | 50 | 50 | $6.4M |
| Embedded Systems EngineerTech | 63 | 79 | 87 | 60 | 60 | $6.2M |
| Police LieutenantPublic Safety | 63 | 59 | 42 | 70 | 20 | $4.7M |
| Trial LawyerFinance / Legal | 63 | 93 | 73 | 60 | 40 | $9M |
| Drilling EngineerBlue Collar / High OT | 63 | 73 | 45 | 60 | 30 | $5.8M |
| BailiffPublic Safety | 63 | 61 | 42 | 90 | 30 | $4.9M |
| Nuclear Plant OperatorBlue Collar / High OT | 63 | 74 | 55 | 60 | 40 | $5.8M |
| Fleet ManagerTransportation / Logistics | 63 | 64 | 59 | 60 | 40 | $5.2M |
| Cloud ArchitectTech | 63 | 69 | 85 | 70 | 50 | $5.6M |
| K-9 OfficerPublic Safety | 63 | 57 | 45 | 80 | 30 | $4.6M |
| Air MarshalPublic Safety | 63 | 56 | 45 | 70 | 20 | $4.4M |
| Test Automation EngineerTech | 63 | 77 | 90 | 60 | 50 | $6.1M |
| TIG WelderTrades | 63 | 58 | 59 | 80 | 10 | $4.6M |
| Risk ManagerFinance / Legal | 63 | 90 | 72 | 70 | 40 | $7.8M |
| ATF AgentPublic Safety | 63 | 50 | 39 | 80 | 10 | $4.1M |
| Steel WorkerBlue Collar / High OT | 63 | 83 | 47 | 50 | 50 | $6.5M |
| GlazierTrades | 63 | 62 | 58 | 80 | 20 | $5M |
| Customer Service ManagerBusiness / Sales | 63 | 81 | 77 | 60 | 50 | $6.4M |
| Finish CarpenterTrades | 63 | 56 | 54 | 80 | 10 | $4.4M |
| Analytics EngineerTech | 63 | 83 | 84 | 60 | 70 | $6.5M |
| Crab FishermanBlue Collar / High OT | 63 | 78 | 51 | 50 | 50 | $6.1M |
| Crane TechnicianBlue Collar / High OT | 63 | 84 | 55 | 50 | 50 | $6.5M |
| Small Engine MechanicTrades | 63 | 57 | 50 | 80 | 10 | $4.5M |
| Computer TechnicianTech | 63 | 77 | 86 | 50 | 50 | $6.1M |
| Wind Turbine TechnicianTrades | 63 | 60 | 59 | 80 | 20 | $4.8M |
| Nurse ManagerHealthcare | 63 | 68 | 61 | 90 | 20 | $5.4M |
| Smart Contract DeveloperTech | 63 | 78 | 81 | 70 | 60 | $6.1M |
| UI EngineerTech | 63 | 81 | 87 | 50 | 60 | $6.3M |
| Training ManagerBusiness / Sales | 63 | 75 | 80 | 60 | 40 | $5.8M |
| Public Relations ManagerBusiness / Sales | 63 | 79 | 77 | 50 | 40 | $6.2M |
| Solutions ConsultantTech | 63 | 82 | 89 | 60 | 60 | $6.4M |
| DentistHealthcare | 62 | 85 | 62 | 80 | 20 | $6.7M |
| Healthcare AdministratorHealthcare | 62 | 65 | 69 | 80 | 20 | $5.3M |
| Border Patrol AgentPublic Safety | 62 | 53 | 35 | 90 | 20 | $4.2M |
| Network EngineerTech | 62 | 72 | 80 | 60 | 50 | $5.7M |
| Database AdministratorTech | 62 | 73 | 80 | 60 | 50 | $5.8M |
| Full Stack DeveloperTech | 62 | 80 | 89 | 60 | 60 | $6.3M |
| Police CaptainPublic Safety | 62 | 59 | 39 | 70 | 20 | $4.8M |
| Highway Patrol OfficerPublic Safety | 62 | 48 | 38 | 90 | 10 | $4M |
| Immigration AttorneyFinance / Legal | 62 | 94 | 72 | 70 | 60 | $9.8M |
| Parole OfficerPublic Safety | 62 | 58 | 45 | 70 | 20 | $4.6M |
| Gas Plant OperatorBlue Collar / High OT | 62 | 73 | 48 | 70 | 50 | $5.8M |
| District AttorneyFinance / Legal | 62 | 91 | 74 | 70 | 50 | $8.5M |
| Factory WorkerBlue Collar / High OT | 62 | 72 | 55 | 60 | 50 | $5.7M |
| ProvostEducation / Government | 62 | 73 | 48 | 80 | 20 | $5.8M |
| Equipment OperatorBlue Collar / High OT | 62 | 78 | 52 | 50 | 50 | $6.2M |
| Mill OperatorBlue Collar / High OT | 62 | 60 | 48 | 60 | 30 | $4.8M |
| Fire MarshalPublic Safety | 62 | 51 | 44 | 90 | 20 | $4.1M |
| Drywall InstallerTrades | 62 | 53 | 51 | 80 | 10 | $4.2M |
| Transportation ManagerTransportation / Logistics | 62 | 74 | 54 | 50 | 60 | $5.8M |
| Business Intelligence AnalystTech | 62 | 88 | 85 | 50 | 70 | $7.1M |
| BodyguardPublic Safety | 62 | 69 | 38 | 70 | 30 | $5.5M |
| Food Production WorkerBlue Collar / High OT | 62 | 72 | 55 | 60 | 50 | $5.7M |
| SAP ConsultantTech | 62 | 82 | 82 | 50 | 70 | $6.4M |
| ControllerFinance / Legal | 62 | 96 | 80 | 50 | 60 | $10.2M |
| Packaging OperatorBlue Collar / High OT | 62 | 72 | 50 | 70 | 50 | $5.7M |
| RiggerBlue Collar / High OT | 62 | 79 | 47 | 50 | 50 | $6.2M |
| Network ArchitectTech | 62 | 84 | 87 | 50 | 70 | $6.5M |
| Disaster Recovery SpecialistPublic Safety | 62 | 67 | 41 | 70 | 30 | $5.4M |
| ScaffolderBlue Collar / High OT | 62 | 70 | 53 | 70 | 50 | $5.6M |
| Sanitation WorkerBlue Collar / High OT | 62 | 78 | 56 | 50 | 50 | $6.2M |
| GroundskeeperBlue Collar / High OT | 62 | 70 | 53 | 60 | 40 | $5.6M |
| Tunnel WorkerBlue Collar / High OT | 62 | 74 | 45 | 50 | 30 | $5.8M |
| IoT EngineerTech | 62 | 76 | 81 | 50 | 50 | $6M |
| Blockchain DeveloperTech | 62 | 84 | 87 | 60 | 70 | $6.6M |
| Talent Acquisition ManagerBusiness / Sales | 62 | 85 | 77 | 40 | 50 | $6.6M |
| Graphics ProgrammerTech | 62 | 87 | 83 | 50 | 70 | $7M |
| Elevator MechanicTrades | 61 | 57 | 56 | 80 | 20 | $4.6M |
| QA EngineerTech | 61 | 67 | 87 | 60 | 50 | $5.3M |
| Sales RepresentativeBusiness / Sales | 61 | 68 | 76 | 40 | 50 | $5.5M |
| Insurance AgentBusiness / Sales | 61 | 64 | 84 | 40 | 50 | $5.2M |
| NLP EngineerTech | 61 | 79 | 84 | 60 | 70 | $6.2M |
| Territory ManagerBusiness / Sales | 61 | 81 | 76 | 50 | 60 | $6.3M |
| Refinery OperatorBlue Collar / High OT | 61 | 67 | 44 | 70 | 40 | $5.4M |
| Personal Injury LawyerFinance / Legal | 61 | 94 | 70 | 50 | 50 | $9.7M |
| Forensic ScientistPublic Safety | 61 | 53 | 40 | 90 | 30 | $4.2M |
| Production OperatorBlue Collar / High OT | 61 | 64 | 54 | 70 | 50 | $5.2M |
| Manufacturing TechnicianBlue Collar / High OT | 61 | 72 | 48 | 50 | 40 | $5.7M |
| Pipe WelderTrades | 61 | 52 | 57 | 80 | 10 | $4.1M |
| Procurement ManagerBusiness / Sales | 61 | 83 | 76 | 40 | 50 | $6.5M |
| Contract ManagerFinance / Legal | 61 | 92 | 71 | 50 | 50 | $8.9M |
| University PresidentEducation / Government | 61 | 82 | 47 | 70 | 20 | $6.4M |
| MIG WelderTrades | 61 | 56 | 49 | 80 | 10 | $4.4M |
| SuperintendentEducation / Government | 61 | 68 | 52 | 90 | 30 | $5.5M |
| Surface MinerBlue Collar / High OT | 61 | 78 | 51 | 50 | 50 | $6.2M |
| Emergency DispatcherPublic Safety | 61 | 59 | 39 | 70 | 30 | $4.7M |
| Client Relations ManagerBusiness / Sales | 61 | 73 | 78 | 50 | 40 | $5.7M |
| BI DeveloperTech | 61 | 75 | 88 | 70 | 60 | $5.8M |
| Mutual Fund ManagerFinance / Legal | 61 | 92 | 70 | 50 | 50 | $8.9M |
| Help Desk TechnicianTech | 61 | 79 | 84 | 50 | 50 | $6.2M |
| Banking ManagerFinance / Legal | 61 | 92 | 76 | 60 | 50 | $8.8M |
| Automation TechnicianTech | 61 | 76 | 85 | 50 | 50 | $6M |
| API DeveloperTech | 61 | 73 | 84 | 50 | 50 | $5.8M |
| Demand Generation ManagerBusiness / Sales | 61 | 82 | 79 | 40 | 60 | $6.4M |
| Travel NurseHealthcare | 60 | 77 | 57 | 50 | 20 | $6.1M |
| LawyerFinance / Legal | 60 | 95 | 75 | 60 | 60 | $10M |
| DetectivePublic Safety | 60 | 56 | 36 | 70 | 10 | $4.4M |
| Firmware EngineerTech | 60 | 73 | 84 | 70 | 60 | $5.7M |
| Computer Vision EngineerTech | 60 | 81 | 89 | 50 | 70 | $6.3M |
| Journeyman ElectricianTrades | 60 | 53 | 49 | 70 | 10 | $4.2M |
| Gas FitterTrades | 60 | 54 | 54 | 70 | 20 | $4.3M |
| Water Treatment OperatorBlue Collar / High OT | 60 | 70 | 48 | 50 | 50 | $5.6M |
| Chemical Plant OperatorBlue Collar / High OT | 60 | 67 | 49 | 50 | 50 | $5.4M |
| OB/GYNHealthcare | 60 | 52 | 62 | 90 | 10 | $4.2M |
| HVAC Service TechnicianTrades | 60 | 56 | 56 | 80 | 30 | $4.4M |
| Bomb TechnicianPublic Safety | 60 | 52 | 44 | 90 | 30 | $4.2M |
| Build EngineerTech | 60 | 76 | 86 | 50 | 60 | $6M |
| Category ManagerBusiness / Sales | 60 | 75 | 75 | 50 | 50 | $5.9M |
| DeanEducation / Government | 60 | 77 | 51 | 80 | 40 | $6.1M |
| SmokejumperPublic Safety | 60 | 48 | 40 | 70 | 10 | $4M |
| ButcherBlue Collar / High OT | 60 | 67 | 50 | 60 | 40 | $5.4M |
| Corrections SergeantPublic Safety | 60 | 59 | 42 | 70 | 30 | $4.7M |
